Chandi Sona Garara Set
Chandi Sona Garara Set
Couldn't load pickup availability
The gold silver woven zari choli and chanderi paneled Garara in chevron pattern of gold and silver ,styled with dupatta in organza in pure lampi strips and hand made traingles
Fabric (Bodice, Bottom, Dupatta):- Lampi, Silk Chanderi, Silk Organza
Set:- 3
Season:- All Season
Occasion:- All Occasion
Color:- Choli-gold and silver lampi Pant and dupatta-Beige
SKU:- ITRH805
Care Instructions:- Dry Clean Only
Shipment SLA:- Confirmed orders will be shipped in 20-25 working days.
Disclaimer:
All kalamkari / madhubani painted products are unique and handcrafted. No two pieces are the same. They can be similar but colours and designs may vary.
All the lampi pieces are handcrafted and are a part of our heritage. Their beauty lies in the fact that they become antique with time
A slight difference in colour from the visible product image is possible. There are times when a camera or a computer monitor can’t match the perspective of an eye. A slight difference is unavoidable.
Size Guide
Size Guide
XS | S | M | L | XL | |
Bust | 32 | 43 | 36 | 38 | 40 |
Waist | 25 | 26 | 28 | 30 | 32 |
Hip | 35 | 37 | 39 | 40 |
42 |
TOPWEAR | SIZE | LENGTH | CHEST | WAIST | HIP | SHOULDERS | SLEEVE LENGTH | COLLAR | ROUND CROTCH | BODY | THIGH | KNEE | LOOSE | ||
KURTA | XXXS | 40 | 32 | 30 | 32 | 17 | 23 | 13.5 | 0 | PLUS 3 | |||||
XXS | 40 | 34 | 32 | 34 | 17.5 | 23 | 14 | PLUS 3 | |||||||
XS | 40 | 36 | 34 | 36 | 17.5 | 23.5 | 14.5 | PLUS 3 | |||||||
S | 40 | 38 | 36 | 38 | 18 | 24 | 15 | PLUS 3 | |||||||
M | 42 | 40 | 38 | 40 | 18.5 | 25 | 16 | PLUS 4 | |||||||
L | 42 | 42 | 40 | 42 | 19.5 | 25.5 | 17 | PLUS 4 | |||||||
XL | 42 | 44 | 42 | 44 | 19.5 | 25.5 | 18 | PLUS 4 | |||||||
XXL | 42 | 46 | 44 | 46 | 20 | 26 | 19 | PLUS 5 | |||||||
XXXL | 44 | 48 | 46 | 48 | 20.5 | 26.5 | 20 | PLUS 5 | |||||||
TROUSERS | XXXS | 40 | 26 | 32 | 21-22 | 8.5 | 21.5 | 14.5 | |||||||
XXS | 40 | 28 | 34 | 22-23 | 9 | 22.5 | 15 | ||||||||
XS | 40 | 30 | 36 | 23.5-24.5 | 9.5 | 23.5 | 15.5 | ||||||||
S | 41 | 32 | 38 | 24-25 | 10 | 24.5 | 16 | ||||||||
M | 41 | 34 | 40 | 24.5-25.5 | 10.5 | 25.5 | 16.5 | ||||||||
L | 41 | 36 | 42 | 25-26 | 11 | 26.5 | 17 | ||||||||
XL | 41 | 38 | 44 | 26-27 | 11.5 | 27.5 | 17.5 | ||||||||
XXL | 41 | 40 | 46 | 27-28 | 12 | 28.5 | 18 | ||||||||
XXXL | 42 | 42 | 48 | 28-29 | 12.5 | 29.5 | 18.5 |
Share



